| Bowl | Matchup w/AP Rank & Line | Date - Time (CT) | Location | Network | Result |
|---|---|---|---|---|---|
| Cricket CELEBRATION BOWL | Jackson State (11-2) [+2.5] vs. S Carolina State (9-2) | Dec. 14 - noon | Atlanta, GA | ABC | JS 28-7 |
| IS4S Salute to Veterans BOWL | S. Alabama (6-6) [-6.5] vs. W. Michigan (6-6) | Dec. 14 - 9pm | Montgomery, AL | ESPN | S AL 30-23 |
| Scooter's Coffee FRISCO BOWL | #25 Memphis (10-2) [-4.5] vs. West Virginia (6-6) | Dec. 17 - 8pm | Frisco, TX | ESPN | Mem 42-37 |
| Boca Raton BOWL | Western Kentucky (8-5) [+7] vs. James Madison (8-4) | Dec. 18 - 430pm | Boca Raton, FL | ESPN | JM 27-17 |
| Art of Sport LA BOWL | California (6-6) [-1] vs. #24 UNLV (10-3) | Dec. 18 - 8pm | Inglewood, CA | ESPN | UNLV 24-13 |
| RL Carriers NEW ORLEANS BOWL | Georgia Southern (8-4) [-6] vs. Sam Houston (9-3) | Dec. 19 - 7pm | New Orleans, LA | ESPN2 | SH 31-26 |
| StaffDNA CURE BOWL | Ohio (10-3) [-3] vs. Jackson State (9-4) | Dec. 20 - noon | Orlando, FL | ESPN | Ohio 30-27 |
| UHM GASPARILLA BOWL | Florida (7-5) [-14] vs. Tulane (9-4) | Dec. 20 - 230pm | Tampa, FL | ESPN | UF 33-8 |
| CFP 1st Round Game | #9 Indiana (11-1) [+7.5] vs. #3 Notre Dame (11-1) | Dec. 20 - 7pm | South Bend, IN | ABC | ND 27-17 |
| CFP 1st Round Game | #12 SMU (11-2) [+8.5] vs. #5 Penn State (11-2) | Dec. 21 - 11am | Univ. Park, PN | TNT | PSU 38-10 |
| CFP 1st Round Game | #13 Clemson (10-3) [+11] vs. #4 Texas (11-2) | Dec. 21 - 3pm | Austin, TX | TNT | UT 38-24 |
| CFP 1st Round Game | #7 Tennessee (10-2) [+7] vs. #6 Ohio State (10-2) | Dec. 21 - 7pm | Columbus, OH | ABC | OSU 42-17 |
| Myrtle Beach Bowl | Coastal Carolina (6-6) [+8.5] vs. UTSA (6-6) | Dec. 23 - 10am | Conway, SC | ESPN | UTSA 44-15 |
| Famous Idaho Potato Bowl | Northern Illinois (7-5) [-3] vs. Fresno State (6-6) | Dec. 23 - 130pm | Boise, ID | ABC | NIU 28-20 OT |
| Hawai'i Bowl | South Florida (6-6) [+4] vs. San Jose State (7-5) | Dec. 24 - 7pm | Honolulu, HI | ESPN | SF 41-39 |
| GameAbove Sports Bowl | Pittsburgh (7-5) [-7] vs. Toledo (7-5) | Dec. 26 - 1pm | Detroit, MI | ESPN | Tol 49-46 |
| RATE BOWL | Rutgers (7-5) [+7] vs. Kansas State (8-4) | Dec. 26 - 430pm | Phoenix, AZ | ESPN | KSU 44-41 |
| 68 Ventures Bowl | Arkansas State (7-5) [+7] vs. Bowling Green (7-5) | Dec. 26 - 8pm | Mobile, AL | ESPN | AS 38-31 |
| Lockheed Martin Armed Forces Bowl | Oklahoma (6-6) [-8.5] vs. Navy (8-3) | Dec. 27 - 11am | Fort Worth, TX | ESPN | Navy 21-20 |
| Birmingham Bowl | Georgia Tech (7-5) [-2.5] vs. Vanderbilt (6-6) | Dec. 27 - 230pm | Birmingham, AL | ESPN | Van 35-27 |
| AUTOZONE LIBERTY BOWL | Texas Tech (8-4) [+1] vs. Arkansas (6-6) | Dec. 27 - 6pm | Memphis, TN | ESPN | Ark 39-26 |
| DIRECTV Holiday Bowl | #22 Syracuse (9-3) [-8] vs. Washington State (8-4) | Dec. 27 - 7pm | San Diego, CA | FOX | Syr 52-35 |
| SRS Dist Las Vegas Bowl | Texas A&M (8-4) [-3] vs. USC (6-6) | Dec. 27 - 930pm | Las Vegas, NV | ESPN | USC 35-31 |
| Wasabi Fenway Bowl | UConn (8-4) [+2.5] vs. North Carolina (6-6) | Dec. 28 - 10am | Boston, MA | ESPN | UC 27-14 |
| Bad Boy Mowers Pinstripe BOWL | Boston College (7-5) [+2.5] vs. Nebraska (6-6) | Dec. 28 - 11am | Bronx, NY | ABC | Neb 20-15 |
| Isleta New Mexico Bowl | Louisiana (10-3) [+11] vs. TCU (8-4) | Dec. 28 - 115pm | Albuquerque, NM | ESPN | TCU 34-3 |
| POP-TARTS BOWL | #18 Iowa State (10-3) [+4] vs. #15 Miami (10-2) | Dec. 28 - 115pm | Orlando, FL | ESPN | ISU 42-41 |
| Snoop Dogg Arizona Bowl | Miami (OH) (8-5) [-3] vs. Colorado State (8-4) | Dec. 28 - 330pm | Tucson, AZ | CW | Mia 43-17 |
| Go Bowling Military Bowl | East Carolina (7-5) [+5] vs. NC State (6-6) | Dec. 28 - 445pm | Annapolis, MD | ESPN | ECU 26-21 |
| VALERO ALAMO BOWL | #17 BYU (10-2) [+3] vs. #20 Colorado (9-3) | Dec. 28 - 630pm | San Antonio, TX | ABC | BYU 36-14 |
| Radiance Tech Independence Bowl | Lousiana Tech (5-7) [+14.5] vs. #19 Army (11-2) | Dec. 28 - 815pm | Shreveport, LA | ESPN | Army 27-6 |
| TranPerfect Music City Bowl | Iowa (8-4) [+3] vs. #23 Missouri (9-3) | Dec. 30 - 130pm | Nashville, TN | ESPN | Mo 27-24 |
| ReliaQuest Bowl | #11 Alabama (9-3) [-10] vs. Michigan (7-5) | Dec. 31 - 11am | Tampa, FL | ESPN | Mich 19-13 |
| Tony Tiger Sun Bowl | Louisville (8-4) [-2.5] vs. Washington (6-6) | Dec. 31 - 1pm | El Paso, TX | ESPN | Lou 35-34 |
| Cheez-it Citrus Bowl | #14 South Carolina (9-3) [-9.5] vs. #21 Illinois (9-3) | Dec. 31 - 2pm | Nashville, TN | ABC | Ill 21-17 |
| KINDER'S TEXAS BOWL | Baylor (8-4) [+1] vs. LSU (8-4) | Dec. 31 - 230pm | Houston, TX | ESPN | LSU 44-31 |
| Vrbo FIESTA BOWL - CFP Qtr | #5 Penn St (12-2) [-10.5] vs. #8 Boise State (12-1) | Dec. 31 - 630pm | Glendale, AZ | ESPN | PSU 31-14 |
| Chick-Fil-A PEACH - CFP Qtr | #4 Texas (12-2) [-14] vs. #10 Arizona State (11-2) | Jan. 1 - noon | Atlanta, GA | ESPN | T 39-31 2OT |
| ROSE BOWL - CFP Qtr | #6 Ohio State (11-2) [-2] vs. #1 Oregon (13-0) | Jan. 1 - 4pm | Pasadena, CA | ESPN | OSU 41-21 |
| Allstate SUGAR BOWL - CFP Qtr | #3 Notre Dame (12-1) [+2] vs. #2 Georgia (11-2) | Jan. 2 - 3pm | New Orleans, LA | ESPN | ND 23-10 |
| TaxSlayer Gator Bowl | Duke (9-3) [+14.5] vs. #16 Ole Miss (9-3) | Jan. 2 - 630pm | Jacksonville, FL | ESPN | Miss 52-20 |
| SERVPRO 1st Responder Bowl | North Texas (6-6) [+10] vs. Texas State (7-5) | Jan. 3 - 3pm | Dallas, TX | ESPN | TxSt 30-28 |
| Duke's Mayo Bowl | Minnesota (7-5) [-6.5] vs. Virginia Tech (6-6) | Jan. 3 - 630pm | Charlotte, NC | ESPN | Minn 24-10 |
| Bahamas Bowl | Buffalo (8-4) [+1] vs. Liberty (8-3) | Jan. 4 - 10am | Nassau, Bahamas | ESPN2 | Buff 28-7 |
| ORANGE BOWL - CFP SEMIFINAL | #5 Penn St (13-2) [+1.5] vs. #3 Notre Dame (13-1) | Jan. 9 - 630pm | Miami Gardens, FL | ESPN | ND 27-24 |
| COTTON BOWL - CFP SEMIFINAL | #4 Texas (12-3) [+6] vs. #6 Ohio State (12-2) | Jan. 10 - 630pm | Arlington, TX | ESPN | OSU 28-14 |
| CFP NATIONAL CHAMPIONSHIP | #3 Notre Dame (14-1) [+8.5] vs. #6 Ohio State (13-2) | Jan. 20 - 630pm | Atlanta, GA | ESPN | OSU 34-23 |
National Championship Games CFP Semi Game CFP 1st/Qtr Game Record by Bowl 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 Alamo 17-12 BYU W OU L UT L OU W UT W UT W ISU L TCU W OSU W TCU W KSU L UT L UT W BU W OSU W Cotton 6-14 UT L MU W - - OU W - - - - - BU L OSU L OU L KSU L A&M L Holiday 11-7 - - - - - - - - - - NU L TTU W BU W UT W NU L Independence 5-8 - TTU W UH W - - - - - - - - - - MU W - Rate (AZ) 11-3 KSU W - - - - - - - - - OSU W KSU W TCU L OU W MU L Fiesta 8-7 - - TCU W OSU W ISU W - - - - - - BU L KSU L OSU W OU W Orange 4-3 - - - - A&M W - OU L - - OU L - - - - - Gator 2-0 - - - - - - A&M W - - - - NU W - - - Texas 12-8 BU L OSU W TTU W KSU W TCU X OSU L BU W UT W KSU W TTU L UT L - TT W A&M W BU L Rose 3-2 - - - - - - - OU L - - - - - - - Aloha 1-0 - - - - - - - UH L - - RiceW - - - - Orlando 3-5 - - - - - ISU L WVU L OSU W WVU L BU W OU L - - - - Sun 1-1 - - - - - - - - - - - - - - - Sugar 4-6 - UT L KSU L BU W - BU L UT W - OU W OSU L - OU W - - - Liberty 3-8 TTU L ISU L KU L TTU W WVU W KSU L OSU W ISU W TCU L KSU L WVU L RiceL ISU L - - Idaho Potato 0-1 - - - - - - - - - - - - - - - Ft Worth 1-1 OU L - BU L MU L - - UH L - - - UH W - - - - Pinstripe 0-3 NU W - - - - - - - - - - - WVU L ISU L KSU L 1st Responder 2-1 - RiceL - - - - - WVU L - - - - OSU W - TT W Peach 1-2 ASU L - - - - OU L - - - UH W TCU W A&M W - - - Guaranteed 5-2 - KU W OSU L WVU L - - TCU W KSU W BU W WVU W - - - - - San Fran 0-0 - - - - - - - - - NU W - - - - - Music City 0-0 MU W - - - MU X - - - NU L A&M L - - - - - Las Vegas 0-0 A&M L - - - - - - - UH L - - - - - - Duke's Mayo 1-0 - WVU W - - - - - A&M L - - - - - - - Birmingham 0-1 - - - UH W - - - TTU L - - - - - - - Boca Raton 0-0 - - - - - SMU L - - - - - - - - - Pop-Tarts 3-2 ISU W KSU W OU L ISU L OSU W - - - - - - - - - - New Mexico 1-0 TCU W - SMU L - UH L - - - - - - - - - - Gasparilla 0-1 - UCF L - - - - - - - - - - - - - Fenway 0-0 - SMU L - - - - - - - - - - - - - Frisco 0-1 WVU L - - - - - - SMU L CFP 1st Round 0-0 UT W CFP 1st Round 0-0 SMU L CFP 1st Round starts in 2024 overall 105-105 4-4 5-4 2-6 5-2 5-0 1-5 4-3 5-3 4-2 3-4 2-5 3-3 4-5 6-2 3-5 BCS Champ 0-2 X X X X X X X X X X X - - - - CFP Champ 0-1 - - TCU L - - - - - - - - X X X X National Champion OhioSt Mich Geor Geor Bama LSU Clemson Bama Clemson Bama OhioSt FSU Bama Bama AuburnColorado & Nebraska departed Big 12 after 2010
Cotton Bowl Liberty Bowl Texas Bowl Alamo Bowl 2012: OU vs A&M 2014: WVU vs A&M 2016: KSU vs A&M 2016: OSU vs CU 2013: OSU vs MU 2018: OSU vs MU 2017: UT vs MU 2020: UT vs CU 2019: OSU vs A&M 2024: BYU vs CU 2024 CFP Peach Bowl ASU vs UT 2023: OSU vs A&M
Big XII Team Bowls Record
Okla St (OSU) 22 13-9
K State (KSU) 22 10-12
Tex Tech (TT) 21 12-9
Iowa St (ISU) 15 6-9
Baylor (BU) 12 6-6
Colorado (CU) 9 4-5
Kansas (KU) 6 4-2
--------------------------
West VA (WVU) 10 3-7
TCU (TCU) 9 6-3
UCF (UCF) 1 0-1
BYU (BYU) 1 1-0
AZ State (ASU) 1 0-1
Cincy (CIN) 0 0-0
Houston (UH) 0 0-0
Arizona (AU) 0 0-0
Utah (UU) 0 0-0
TCU played 2 bowl games in 2023 and went 1-1
Texas played 3 bowl games in 2024 and went 2-1
Departed Teams Big XII & Overall Records
B12 | All B12 | 96 on
Texas (UT) 23 | 26 14-9 | 16-10
Oklahoma (OU) 25 | 26 11-14| 11-15
Tex A&M (A&M) 11 | 22 2-9 | 8-14
Nebraska (NU) 14 | 18 8-6 | 11-7
Missou (MU) 10 | 18 5-5 | 9-9
Colorado (CU) 9 | 11 4-5 | 4-7
Departed Big XII Teams
Since 2011 (13 years): NU 2-1
Since 2012 (12 years): MU 3-4 & A&M 6-4
CU Out of Big XII 2011-2023 (13 years): CU 0-2
Since 2024 (1 year): OU 0-1 & UT 2-0*
A&M missed 2021 Gator Bowl due to COVID
Big XII Bowl Records Since 1996 - First Fourteen Years
National Championship Games Record by Bowl 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 Alamo 6-8 TT W MU W A&M L UT W NU W OSU L NU W CU L TT L NU W A&M L KSU L OSU L TT L Cotton 5-9 OSU L TT L MU W NU L TT L A&M L OSU L UT W OU W KSU W UT L UT W A&M L KSU L Holiday 8-6 NU W OSU L UT W A&M L OU W TT W UT L KSU W UT W UT L KSU W NU L MU L CU W Independence 3-8 A&M L - CU L OSU W MU W ISU W MU L NU L ISU L A&M L OU L TT L - - Rate (AZ) 7-1 ISU W KU W OSU W TT W - - - - KSU L ISU W CU W MU W - - Fiesta 3-5 - UT W OU L OU L - - KSU L - CU L - NU W - KSU W UT L Orange 4-1 - - KU W - - OU L - - - OU W - - NU W NU W Gator 2-0 - NU W TT W - - - - - - - - - - - Texas 4-4 MU L - - KSU L ISU L COL W TT W OSU W A&M W TT L - - - - Rose 3-1 - - - - UT W UT W - OU W NU L - - - - - Aloha 1-0 - - - - - - - - - - - CU W - - Orlando 1-2 - - - - CU L - KU L TT W - - - - - - Sun 1-1 OU W - - MU L - - - - - - - - - - Sugar 0-2 - - - - - - OU L - - - - A&M L - - Idaho Potato 0-1 - - - - - - - ISU L - - - - - - Ft Worth 1-0 - - - - KU W - - - - - - - - - overall 49-51 4-4 4-3 5-3 3-5 5-3 4-3 2-6 5-3 3-5 4-3 3-3 3-4 2-3 2-3 BCS Champ 0-2 UT L OU L - - X X X X X X X X X X Nat. Champion: Bama Florida LSU Florida Texas USC LSU/USC OhioSt Miami OU FSU Tenn NU/Mich Florida