| Bowl | Matchup w/AP Rank & Line | Date - Time (CT) | Location | Network | Result |
|---|---|---|---|---|---|
| Gronk LA Bowl | Boise State (9-4) [+9.5] vs. Washington (8-4) | Dec. 13 - 7pm | Inglewood, CA | ESPN | Wa 38-10 |
| IS4S Salute to Veterans Bowl | Troy (8-5) [+3] vs. Jacksonville St (8-5) | Dec. 16 - 8pm | Montgomery, AL | ESPN | JS 17-13 |
| StaffDNA Cure Bowl | Old Dominion (9-3) [+2.5] vs. South Florida (9-3) | Dec. 17 - 4pm | Orlando, FL | ESPN | OD 24-10 |
| 68 Ventures Bowl | Louisiana (6-6) [-3] vs. Delaware (6-6) | Dec. 17 - 730pm | Mobile, AL | ESPN | Del 20-13 |
| Xbox Bowl | Missouri St (7-5) [+1.5] vs. Arkansas St (6-6) | Dec. 18 - 7pm | Frisco, TX | ESPN2 | Ark S 34-28 |
| Myrtle Beach Bowl | Kennesaw St (10-3) [+3] vs. W. Michigan (9-4) | Dec. 19 - 10am | Conway, SC | ESPN | WM 41-6 |
| UHM Gasparilla Bowl | Memphis (8-4) [-3] vs. NC State (7-5) | Dec. 19 - 1:30pm | Tampa, FL | ESPN | NCSU 31-7 |
| CFP 1st Round Game | #11 Alabama (10-3) [-1.5] at #8 Oklahoma (10-2) | Dec. 19 - 7pm | Norman, OK | ABC | Ala 34-24 |
| CFP 1st Round Game | #10 Miami (10-2) [+3] at #7 Texas A&M (11-1) | Dec. 20 - 11am | College Station, TX | ABC | Miami 10-3 |
| CFP 1st Round Game | #17 Tulane (11-2) [+17.5] at #6 Ole Miss (11-1) | Dec. 20 - 2:30pm | Oxford, MS | TNT | M 41-10 |
| CFP 1st Round Game | #19 James Madison (12-1) [-21] at #5 Oregon (11-1) | Dec. 20 - 6:30pm | Eugene, OR | TNT | O 51-34 |
| Famous Idaho Potato Bowl | Washington St (6-6) [+2.5] vs. Utah State (6-6) | Dec. 22 - 1pm | Boise, ID | ESPN | WS 34-21 |
| Bush's Boca Raton Bowl | Toledo (8-4) [+6.5] vs. Louisville (8-4) | Dec. 23 - 1pm | Boca Rotan, FL | ESPN | UL 27-22 |
| New Orleans Bowl | W Kentucky (8-4) [-5.5] vs. Southern Miss (7-5) | Dec. 23 - 430pm | New Orleans, LA | ESPN | WKU 27-16 |
| Scooter's Coffee Frisco Bowl | UNLV (10-3) [-5.5] vs. Ohio (8-4) | Dec. 23 - 8pm | Frisco, TX | ESPN | Ohio 17-10 |
| Sheraton Hawaii Bowl | California (7-5) [-1.5] vs. Hawaii (9-4) | Dec. 24 - 7pm | Honolulu, HI | ESPN | UH 35-31 |
| GameAbove Sports Bowl | Central Michigan (7-5) [+10.5] vs. Northwestern (6-6) | Dec. 26 - noon | Detroit, MI | ESPN | NW 34-7 |
| Rate Bowl | New Mexico (9-3) [+2.5] vs. Minnesota (7-5) | Dec. 26 - 3:30pm | Phoenix, AZ | ESPN | M 20-17 OT |
| ServPRO 1st Responder Bowl | Florida International (7-5) [+9.5] vs. UTSA (6-6) | Dec. 26 - 7pm | Dallas, TX | ESPN | UTSA 57-20 |
| Go Bowling Military Bowl | Pittsburgh (8-4) [-8.5] vs. East Carolina (9-4) | Dec. 27 - 10am | Annapolis, MD | ESPN | ECU 23-17 |
| Bad Boy Mowers Pinstripe Bowl | Penn State (6-6) [+3.5] vs. Clemson (7-5) | Dec. 27 - 11am | Bronx, NY | ABC | PSU 22-10 |
| Wasabi Fenway Bowl | UConn (9-3) [+8.5] vs. Army (6-6) | Dec. 27 - 1:15pm | Boston, MA | ESPN | Army 41-16 |
| POP-TARTS BOWL | #24 Georgia Tech (9-3) [+4.5] vs. #12 BYU (11-2) | Dec. 27 - 230pm | Orlando, FL | ABC | BYU 25-21 |
| Snoop Dog Arizona Bowl | Miami (Ohio) (7-6) [+4.5] vs. Fresno State (8-4) | Dec. 27 - 3:30pm | Tucson, AZ | CW | FS 18-3 |
| Isleta New Mexico Bowl | #23 North Texas (11-2) [-3] vs. San Diego State (9-3) | Dec. 27 - 4:45pm | Albuquerque, NM | ESPN | NT 49-47 |
| TaxSlayer Gator Bowl | #20 Virginia (10-3) [+7] vs. #25 Missouri (8-4) | Dec. 27 - 630pm | Jacksonville, FL | ABC | Virginia 13-7 |
| Kinder's Texas Bowl | LSU (7-5) [+3] vs. Houston (9-3) | Dec. 27 - 815pm | Houston, TX | ESPN | UH 38-35 |
| JLab Birmingham Bowl | Georgia Southern (6-6) [-7] vs. App State (5-7) | Dec. 29 - 1pm | Birmingham, AL | ESPN | GS 29-10 |
| Radiance Tech Independence Bowl | Coastal Carolina (6-6) [+9.5] vs. LA Tech (7-5) | Dec. 30 - 1pm | Shreveport, LA | ESPN | LT 23-14 |
| Liberty Mutual Music City Bowl | Tennessee (8-4) [-2.5] vs. Illinois (8-4) | Dec. 30 - 430pm | Nashville, TN | ESPN | Ill 30-28 |
| Valero Alamo Bowl | #16 USC (9-3) [-4.5] vs. TCU (8-4) | Dec. 30 - 8pm | San Antonio, TX | ESPN | TCU 30-27 OT |
| ReliaQuest Bowl | Iowa (8-4) [+5.5] vs. #13 Vanderbilt (10-2) | Dec. 31 - 11am | Tampa, FL | ESPN | Iowa 34-27 |
| Tony Tiger Sun Bowl | Arizona State (8-4) [+2.5] vs. Duke (8-5) | Dec. 31 - 1pm | El Paso, TX | CBS | Duke 42-39 |
| CHEEZ-IT CITRUS BOWL | #18 Michigan (9-3) [+7.5] vs. #14 Texas (9-3) | Dec. 31 - 2pm | Orlando, FL | ABC | Texas 41-27 |
| SRS Dist Las Vegas Bowl | Nebraska (7-5) [+16.5] vs. #15 Utah (10-2) | Dec. 31 - 2:30pm | Las Vegas, NV | ESPN | Utah 44-22 |
| Goodyear COTTON BOWL - CFP Qtr | #10 Miami (11-2) [+9.5] vs. #3 Ohio State (12-1) | Dec. 31 - 630pm | Arlington, TX | ESPN | Miami 24-14 |
| Capital One ORANGE BOWL - CFP Qtr | #5 Oregon (12-1) [-2.5] vs. #4 Texas Tech (12-1) | Jan. 1 - 11am | Miami Gardens, FL | ESPN | Oregon 23-0 |
| Prudential ROSE BOWL - CFP Qtr | #11 Alabama (11-3) [+7] vs. #1 Indiana (13-0) | Jan. 1 - 3pm | Pasadena, CA | ESPN | Indiana 38-3 |
| Allstate SUGAR BOWL - CFP Qtr | #6 Ole Miss (12-1) [+6.5] vs. #2 Georgia (12-1) | Jan. 1 - 7pm | New Orleans, LA | ESPN | Miss 39-34 |
| LM Armed Forces Bowl | Rice (5-7) [+11.5] vs. Texas State (6-6) | Jan. 2 - noon | Ft. Worth, TX | ESPN | TS 41-10 |
| Autozone Liberty Bowl | #22 Navy (10-2) [-7] vs. Cincinnati (7-5) | Jan. 2 - 3:30pm | Memphis, TN | ESPN | Navy 35-13 |
| Trust & Will Holiday Bowl | #21 Arizona (9-3) [-3] vs. SMU (8-4) | Jan. 2 - 7pm | San Diego, CA | FOX | SMU 24-19 |
| Duke's Mayo Bowl | Wake Forest (8-4) [+4] vs. Mississippi St (5-7) | Jan. 2 - 7pm | Charlotte, NC | ESPN | WF 43-29 |
| Vrbo FIESTA BOWL - CFP SEMIFINAL | #10 Miami (12-2) [-3.5] vs. #6 Ole Miss (13-1) | Jan. 8 - 630pm | Glendale, AZ | ESPN | Miami 31-27 |
| Chick-fil-A PEACH BOWL - CFP SEMIFINAL | #5 Oregon (13-1) [+4] vs. #1 Indiana (14-0) | Jan. 9 - 630pm | Atlanta, GA | ESPN | Indiana 56-22 |
| CFP NATIONAL CHAMPIONSHIP | #10 Miami (13-2) [+7.5] vs. #1 Indiana (15-0) | Jan. 19 - 630pm | Miami Gardens, FL | ESPN | Indiana 27-21 |
National Championship Games CFP Semi Game CFP 1st/Qtr Game Record by Bowl 2025 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 Alamo 18-12 TCU W BYU W OU L UT L OU W UT W UT W ISU L TCU W OSU W TCU W KSU L UT L UT W BU W Cotton 6-14 - UT L MU W - - OU W - - - - - BU L OSU L OU L KSU L Holiday 11-8 AZ L - - - - - - - - - - NU L TTU W BU W UT W Independence 5-8 - - TTU W UH W - - - - - - - - - - MU W Rate (AZ) 11-3 - KSU W - - - - - - - - - OSU W KSU W TCU L OU W Fiesta 8-7 - - - TCU W OSU W ISU W - - - - - - BU L KSU L OSU W Orange 4-4 TTU L - - - - A&M W - OU L - - OU L - - - - Gator 2-0 MU L - - - - - - A&M W - - - - NU W - - Texas 13-8 UH W BU L OSU W TTU W KSU W TCU X OSU L BU W UT W KSU W TTU L UT L - TT W A&M W Rose 3-2 - - - - - - - - OU L - - - - - - Aloha 1-0 - - - - - - - - UH L - - RiceW - - - Orlando 3-5 - - - - - - ISU L WVU L OSU W WVU L BU W OU L - - - Sun 1-2 ASU L - - - - - - - - - - - - - - Sugar 4-6 - - UT L KSU L BU W - BU L UT W - OU W OSU L - OU W - - Liberty 3-9 CIN L TTU L ISU L KU L TTU W WVU W KSU L OSU W ISU W TCU L KSU L WVU L RiceL ISU L - Idaho Potato 0-1 - - - - - - - - - - - - - - - Ft Worth 1-1 Rice L OU L - BU L MU L - - UH L - - - UH W - - - Pinstripe 0-3 - NU W - - - - - - - - - - - WVU L ISU L 1st Responder 2-1 UTSA W - RiceL - - - - - WVU L - - - - OSU W - Peach 1-2 - ASU L - - - - OU L - - - UH W TCU W A&M W - - Guaranteed 5-2 - - KU W OSU L WVU L - - TCU W KSU W BU W WVU W - - - - San Fran 0-0 - - - - - - - - - - NU W - - - - Music City 0-0 - MU W - - - MU X - - - NU L A&M L - - - - Las Vegas 1-0 UU W A&M L - - - - - - - UH L - - - - - Duke's Mayo 1-0 - - WVU W - - - - - A&M L - - - - - - Birmingham 0-1 - - - - UH W - - - TTU L - - - - - - Boca Raton 0-0 - - - - - - SMU L - - - - - - - - Pop-Tarts 4-2 BYU W ISU W KSU W OU L ISU L OSU W - - - - - - - - - New Mexico 1-0 NT W TCU W - SMU L - UH L - - - - - - - - - Gasparilla 0-1 - - UCF L - - - - - - - - - - - - Fenway 0-0 - - SMU L - - - - - - - - - - - - Frisco 0-1 - WVU L - - - - - - SMU L Cheez-It 0-0 UT W - - - - - - - - - - - - - - CFP 1st Round 0-0 OU L UT W CFP 1st Round 0-0 A&M L SMU L CFP 1st Round starts in 2024 overall 109-109 4-4 4-4 5-4 2-6 5-2 5-0 1-5 4-3 5-3 4-2 3-4 2-5 3-3 4-5 6-2 BCS Champ 0-2 X X X X X X X X X X X X - - - CFP Champ 0-1 - - - TCU L - - - - - - - - X X X National Champion Indiana OhioSt Mich Geor Geor Bama LSU Clemson Bama Clemson Bama OhioSt FSU Bama BamaColorado & Nebraska departed Big 12 after 2010
Cotton Bowl Liberty Bowl Texas Bowl Alamo Bowl 2012: OU vs A&M 2014: WVU vs A&M 2016: KSU vs A&M 2016: OSU vs CU 2013: OSU vs MU 2018: OSU vs MU 2017: UT vs MU 2020: UT vs CU 2019: OSU vs A&M 2024: BYU vs CU 2024 CFP Peach Bowl ASU vs UT 2023: OSU vs A&M
Big XII Team Bowls Record
Tex Tech (TT) 22 12-10
Okla St (OSU) 22 13-9
K State (KSU) 22 10-12
Iowa St (ISU) 15 6-9
Baylor (BU) 12 6-6
Kansas (KU) 6 4-2
--------------------------
TCU (TCU) 10 7-3
West VA (WVU) 10 3-7
Colorado (CU) 9 4-5
BYU (BYU) 2 2-0
AZ State (ASU) 2 0-2
Cincy (CIN) 1 0-1
Houston (UH) 1 1-0
Arizona (AU) 1 0-1
Utah (UU) 1 1-0
UCF (UCF) 1 0-1
TCU played 2 bowl games in 2023 and went 1-1
Texas played 3 bowl games in 2024 and went 2-1
Departed Teams Big XII & Overall Records
B12 | All B12 | 96 on
Texas (UT) 23 | 27 14-9 | 17-10
Oklahoma (OU) 25 | 27 11-14| 11-16
Tex A&M (A&M) 11 | 23 2-9 | 8-15
Nebraska (NU) 14 | 19 8-6 | 11-8
Missou (MU) 10 | 19 5-5 | 9-10
Colorado (CU) 9 | 11 4-5 | 4-7
Departed Big XII Teams
Since 2011 (13 years): NU 2-1
Since 2012 (12 years): MU 3-4 & A&M 6-4
CU Out of Big XII 2011-2023 (13 years): CU 0-2
Since 2024 (1 year): OU 0-1 & UT 2-0*
A&M missed 2021 Gator Bowl due to COVID
Big XII Bowl Records Since 1996 - First Fifteen Years
National Championship Games Record by Bowl 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998 1997 1996 Alamo 7-8 OSU W TT W MU W A&M L UT W NU W OSU L NU W CU L TT L NU W A&M L KSU L OSU L TT L Cotton 5-10 A&M L OSU L TT L MU W NU L TT L A&M L OSU L UT W OU W KSU W UT L UT W A&M L KSU L Holiday 8-7 NU L NU W OSU L UT W A&M L OU W TT W UT L KSU W UT W UT L KSU W NU L MU L CU W Independence 3-8 - A&M L - CU L OSU W MU W ISU W MU L NU L ISU L A&M L OU L TT L - - Rate (AZ) 7-2 MU L ISU W KU W OSU W TT W - - - - KSU L ISU W CU W MU W - - Fiesta 4-5 OU W - UT W OU L OU L - - KSU L - CU L - NU W - KSU W UT L Orange 4-1 - - - KU W - - OU L - - - OU W - - NU W NU W Gator 2-0 - - NU W TT W - - - - - - - - - - - Texas 4-5 BU L MU L - - KSU L ISU L COL W TT W OSU W A&M W TT L - - - - Rose 3-1 - - - - - UT W UT W - OU W NU L - - - - - Aloha 1-0 - - - - - - - - - - - - CU W - - Orlando 1-2 - - - - - CU L - KU L TT W - - - - - - Sun 1-1 - OU W - - MU L - - - - - - - - - - Sugar 0-2 - - - - - - - OU L - - - - A&M L - - Idaho Potato 0-1 - - - - - - - - ISU L - - - - - - Ft Worth 1-0 - - - - - KU W - - - - - - - - - Pinstripe 0-1 KSU L - - - - - - - - - - - - - - 1st Responder 1-0 TT W - - - - - - - - - - - - - - overall 52-56 3-5 4-4 4-3 5-3 3-5 5-3 4-3 2-6 5-3 3-5 4-3 3-3 3-4 2-3 2-3 BCS Champ 0-2 - UT L OU L - - X X X X X X X X X X Nat. Champion: Auburn Bama Florida LSU Florida Texas USC LSU/USC OhioSt Miami OU FSU Tenn NU/Mich Florida